
Read more
Video Intro
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen Kweight Technology Development Co., Ltd. |
|---|---|---|
| |
Business Type: | Manufacturer, Trading Company |
| | Product/Service (We Sell): |
lead-acid battery,gel battery |
| Product/Service (We Buy): |
solar battery,deep cycle battery,OPzS battery,OPzV battery,front terminal battery | |
| Brands: | KWEIGHT | |
| Number of Employees: | 201 - 300 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Western Europe Central America South Asia |
|
|---|---|---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 51% - 60% | |
| Total Annual Purchase Volume: | US$10 Million - US$50 Million | |
| Trade Shows: | China Sourcing Fair: Electronics & Components in Bombay Exhibition Centre, India on 8th to 10th September 2010; China Sourcing Fairs: Electronics & Components, Hong Kong from October 12-15! |
Factory Information
| Factory Size (Sq.meters): | 30,000-50,000 square meters | |
|---|---|---|
| Factory Location: | LongGang district Shenzhen,China | |
| QA/QC: | In House | |
| Number of Production Lines: | 8 | |
| Number of R&D Staff: | 21 - 30 People | |
| Number of QC Staff: | 31 - 40 People | |
| Management Certification: | ISO 9001:2000 ISO 9001:2008 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [738]
- OPzV battery [1]
- Sealed lead acid battery [152]
- Solar battery [147]
- Deep cycle battery [126]
- GEL battery [94]
- AGM battery [163]
- OPzS battery [17]
- Front access battery [34]
- Ungrouped [4]

























